The following table lists the features and capabilities that differ among the PGI product families.
| Feature | PGI Workstation | PGI Server | PGI CDK | PGI Visual Fortran | ||||
|---|---|---|---|---|---|---|---|---|
| 16 | 64 | 256 | Standard | Complete | Server | |||
| Parallel Debugging | ||||||||
| MPI processes 1 | 42 | 42 | 16 | 64 | 256 | N/A | N/A | N/A |
| Parallel Profiling | ||||||||
| MPI processes 1 | 42 | 42 | 16 | 64 | 256 | N/A | N/A | N/A |
| HPF Data parallel CPUs | ||||||||
| HPF CPUs1 | 163 | 16 | 16 | 64 | 256 | N/A | N/A | N/A |
| Licensing Type | ||||||||
| Node-locked |
|
|
|
|||||
| Network Floating |
|
|
|
|
|
|||
Notes:
1Available on Linux only.
2 Local MPI processes only
3 Four prior to PGI Workstation release 6.2; eight prior to PGI Workstation release 7.1