|
OMPM2001 Result Copyright © 1999-2006 Standard Performance Evaluation Corporation |
|
Dell Inc. PowerEdge 1950 III (Intel Xeon E5450, 3.00 GHz) |
|
| SPEC license # 94 | Tested by: The Portland Group | Test date: Apr-2008 | Hardware Avail: Nov-2007 | Software Avail: May-2008 |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 310.wupwise_m | 6000 | 394 | 15218 | |||
| 312.swim_m | 6000 | 759 | 7907 | |||
| 314.mgrid_m | 7300 | 856 | 8527 | |||
| 316.applu_m | 4000 | 403 | 9930 | |||
| 318.galgel_m | 5100 | 353 | 14448 | |||
| 320.equake_m | 2600 | 235 | 11060 | |||
| 324.apsi_m | 3400 | 160 | 21199 | |||
| 326.gafort_m | 8700 | 568 | 15322 | |||
| 328.fma3d_m | 4600 | 359 | 12813 | |||
| 330.art_m | 6400 | 235 | 27203 | |||
| 332.ammp_m | 7000 | 450 | 15545 | |||
| SPECompMbase2001 | 13567 | |||||
| SPECompMpeak2001 | -- | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Extra art Base Flags 330.art_m (extra): -DINTS_PER_CACHELINE=16 -DDBLS_PER_CACHELINE=8 Base tuning: C : icc -fast -openmp -ansi_alias -gcc-name=/usr/bin/gcc Fortran : ifort -fast -openmp -gcc-name=/usr/bin/gcc ONESTEP=yes Portablility flags: 318.galgel_m : -FI -132 Base and Peak User Environment (bash): export OMP_NUM_THREADS=8 export OMP_DYNAMIC=FALSE export KMP_AFFINITY=compact,0 export KMP_LIBRARY=turnaround export KMP_STACKSIZE=31M ulimit -s 64000 Default BIOS settings used. Flag descriptions can be found at icl10.1_flags.html |