| Hardware | |
|---|---|
| CPU Name: | AMD Opteron 2352 |
| CPU Characteristics: | |
| CPU MHz: | 2100 |
| FPU: | Integrated |
| CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 64 KB I + 64 KB D on chip per core |
| Secondary Cache: | 512 KB I+D on chip per core |
| L3 Cache: | 2 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 16 GB (8 x 2 GB, PC5300, CL6, Reg, ECC) |
| Disk Subsystem: | 1 x 130 GB SATA, 15000 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SLES 10 (Kernel 2.6.16.46-0.12-smp) |
| Compiler: | PGI Server Complete Version 7.2 |
| Auto Parallel: | No |
| File System: | ReiserFS |
| System State: | Run Level 3 (Multi-user) |
| Base Pointers: | 64-bit |
| Peak Pointers: | 32/64-bit |
| Other Software: | SmartHeap 8.1 32-bit Library for Linux (Peak only) |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 400.perlbench | 8 | 901 | 86.8 | 911 | 85.8 | 912 | 85.7 | 8 | 763 | 102 | 757 | 103 | 758 | 103 |
| 401.bzip2 | 8 | 1260 | 61.5 | 1260 | 61.3 | 1260 | 61.2 | 8 | 1210 | 64.1 | 1200 | 64.2 | 1210 | 64.0 |
| 403.gcc | 8 | 1140 | 56.5 | 1120 | 57.4 | 1110 | 58.0 | 8 | 962 | 66.9 | 973 | 66.2 | 966 | 66.7 |
| 429.mcf | 8 | 1240 | 58.6 | 1220 | 60.0 | 1220 | 60.0 | 8 | 924 | 79.0 | 924 | 79.0 | 924 | 78.9 |
| 445.gobmk | 8 | 1000 | 83.7 | 1000 | 83.6 | 1000 | 83.7 | 8 | 891 | 94.2 | 891 | 94.2 | 891 | 94.2 |
| 456.hmmer | 8 | 677 | 110 | 675 | 111 | 674 | 111 | 8 | 457 | 163 | 456 | 164 | 457 | 163 |
| 458.sjeng | 8 | 1080 | 89.7 | 1080 | 89.6 | 1090 | 89.0 | 8 | 998 | 97.0 | 997 | 97.1 | 999 | 96.9 |
| 462.libquantum | 8 | 1230 | 135 | 1230 | 135 | 1230 | 135 | 8 | 1220 | 136 | 1220 | 136 | 1220 | 136 |
| 464.h264ref | 8 | 1290 | 138 | 1280 | 138 | 1290 | 137 | 8 | 1260 | 141 | 1250 | 141 | 1260 | 141 |
| 471.omnetpp | 8 | 983 | 50.9 | 981 | 50.9 | 983 | 50.9 | 8 | 868 | 57.6 | 869 | 57.6 | 869 | 57.6 |
| 473.astar | 8 | 962 | 58.4 | 962 | 58.4 | 961 | 58.4 | 8 | 843 | 66.6 | 843 | 66.6 | 843 | 66.6 |
| 483.xalancbmk | 8 | 809 | 68.2 | 809 | 68.2 | 811 | 68.0 | 8 | 624 | 88.4 | 623 | 88.6 | 628 | 87.9 |
Powersaved dameon was disabled in OS. Environment stack size set to 'unlimited' Max locked memory set to 2097152 Total number of huge pages available is 1200 numactl used to bind processes to CPUs