| Hardware | |
|---|---|
| CPU Name: | AMD Opteron 2352 |
| CPU Characteristics: | |
| CPU MHz: | 2100 |
| FPU: | Integrated |
| CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 64 KB I + 64 KB D on chip per core |
| Secondary Cache: | 512 KB I+D on chip per core |
| L3 Cache: | 2 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 16 GB (8 x 2 GB, PC5300, CL6, Reg, ECC) |
| Disk Subsystem: | 1 x 130 GB SATA, 15000 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SLES 10 (Kernel 2.6.16.46-0.12-smp) |
| Compiler: | gcc, g++ version 4.3.0 (GCC) |
| Auto Parallel: | No |
| File System: | ReiserFS |
| System State: | Run Level 3 (Multi-user) |
| Base Pointers: | 64-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 400.perlbench | 8 | 792 | 98.7 | 798 | 97.9 | 799 | 97.8 | |||||||
| 401.bzip2 | 8 | 1260 | 61.3 | 1270 | 60.7 | 1280 | 60.5 | |||||||
| 403.gcc | 8 | 1550 | 41.5 | 1550 | 41.5 | 1540 | 41.7 | |||||||
| 429.mcf | 8 | 1880 | 38.7 | 1860 | 39.3 | 1850 | 39.4 | |||||||
| 445.gobmk | 8 | 875 | 96.0 | 875 | 95.9 | 875 | 95.9 | |||||||
| 456.hmmer | 8 | 845 | 88.3 | 843 | 88.5 | 843 | 88.5 | |||||||
| 458.sjeng | 8 | 1040 | 93.1 | 1040 | 93.3 | 1040 | 93.3 | |||||||
| 462.libquantum | 8 | 2540 | 65.4 | 2540 | 65.4 | 2540 | 65.3 | |||||||
| 464.h264ref | 8 | 1420 | 125 | 1410 | 125 | 1410 | 125 | |||||||
| 471.omnetpp | 8 | 1130 | 44.2 | 1130 | 44.2 | 1130 | 44.2 | |||||||
| 473.astar | 8 | 1070 | 52.6 | 1070 | 52.6 | 1070 | 52.5 | |||||||
| 483.xalancbmk | 8 | 866 | 63.8 | 866 | 63.8 | 865 | 63.8 | |||||||
Environment stack size set to 'unlimited'