| Hardware | |
|---|---|
| CPU Name: | AMD Opteron 2352 |
| CPU Characteristics: | |
| CPU MHz: | 2100 |
| FPU: | Integrated |
| CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 64 KB I + 64 KB D on chip per core |
| Secondary Cache: | 512 KB I+D on chip per core |
| L3 Cache: | 2 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 16 GB (8 x 2 GB, PC5300, CL6, Reg, ECC) |
| Disk Subsystem: | 1 x 130 GB SATA, 15000 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SLES 10 (Kernel 2.6.16.46-0.12-smp) |
| Compiler: | Intel C++ and Fortran Compiler 10.1 Build 20080212 Package ID: l_fc_p_10.1.013, l_cc_p_10.1.013 |
| Auto Parallel: | No |
| File System: | ReiserFS |
| System State: | Run Level 3 (Multi-user) |
| Base Pointers: | 64-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 410.bwaves | 8 | 1490 | 72.9 | 1490 | 73.0 | 1490 | 73.0 | |||||||
| 416.gamess | 8 | 1440 | 109 | 1450 | 108 | 1450 | 108 | |||||||
| 433.milc | 8 | 1460 | 50.4 | 1460 | 50.4 | 1460 | 50.4 | |||||||
| 434.zeusmp | 8 | 983 | 74.0 | 981 | 74.2 | 982 | 74.2 | |||||||
| 435.gromacs | 8 | 643 | 88.8 | 643 | 88.8 | 643 | 88.8 | |||||||
| 436.cactusADM | 8 | 1110 | 85.9 | 1130 | 84.9 | 1130 | 84.9 | |||||||
| 437.leslie3d | 8 | 1570 | 47.8 | 1570 | 47.8 | 1570 | 47.7 | |||||||
| 444.namd | 8 | 772 | 83.1 | 773 | 83.0 | 773 | 83.0 | |||||||
| 447.dealII | 8 | 867 | 106 | 878 | 104 | 864 | 106 | |||||||
| 450.soplex | 8 | 1410 | 47.3 | 1410 | 47.2 | 1410 | 47.4 | |||||||
| 453.povray | 8 | 320 | 133 | 320 | 133 | 321 | 133 | |||||||
| 454.calculix | 8 | 858 | 77.0 | 861 | 76.6 | 859 | 76.8 | |||||||
| 459.GemsFDTD | 8 | 1950 | 43.4 | 1950 | 43.4 | 1960 | 43.3 | |||||||
| 465.tonto | 8 | 903 | 87.2 | 903 | 87.2 | 901 | 87.3 | |||||||
| 470.lbm | 8 | 2360 | 46.5 | 2360 | 46.5 | 2360 | 46.5 | |||||||
| 481.wrf | 8 | 1020 | 87.3 | 1020 | 87.6 | 1020 | 87.6 | |||||||
| 482.sphinx3 | 8 | 2120 | 73.5 | 2120 | 73.4 | 2120 | 73.4 | |||||||
Powersaved dameon was disabled in OS. Environment stack size set to 'unlimited' numactl used to bind processes to CPUs