| Hardware | |
|---|---|
| CPU Name: | AMD Opteron 2352 |
| CPU Characteristics: | |
| CPU MHz: | 2100 |
| FPU: | Integrated |
| CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 64 KB I + 64 KB D on chip per core |
| Secondary Cache: | 512 KB I+D on chip per core |
| L3 Cache: | 2 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 16 GB (8 x 2 GB, PC5300, CL6, Reg, ECC) |
| Disk Subsystem: | 1 x 130 GB SATA, 15000 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SLES 10 (Kernel 2.6.16.46-0.12-smp) |
| Compiler: | gcc, g++, gfortran version 4.3.0 (GCC) |
| Auto Parallel: | No |
| File System: | ReiserFS |
| System State: | Run Level 3 (Multi-user) |
| Base Pointers: | 64-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 410.bwaves | 8 | 3170 | 34.3 | 3170 | 34.3 | 3170 | 34.3 | |||||||
| 416.gamess | 8 | 1620 | 96.9 | 1620 | 96.5 | 1620 | 96.9 | |||||||
| 433.milc | 8 | 1460 | 50.1 | 1470 | 50.1 | 1460 | 50.2 | |||||||
| 434.zeusmp | 8 | 1220 | 59.8 | 1220 | 59.8 | 1220 | 59.8 | |||||||
| 435.gromacs | 8 | 930 | 61.4 | 929 | 61.5 | 930 | 61.4 | |||||||
| 436.cactusADM | 8 | 2170 | 44.0 | 2170 | 44.0 | 2170 | 44.0 | |||||||
| 437.leslie3d | 8 | 1960 | 38.3 | 1960 | 38.3 | 1970 | 38.2 | |||||||
| 444.namd | 8 | 812 | 79.1 | 813 | 78.9 | 812 | 79.0 | |||||||
| 447.dealII | 8 | 842 | 109 | 869 | 105 | 880 | 104 | |||||||
| 450.soplex | 8 | 1380 | 48.5 | 1370 | 48.7 | 1380 | 48.5 | |||||||
| 453.povray | 8 | 366 | 116 | 366 | 116 | 365 | 116 | |||||||
| 454.calculix | 8 | 1430 | 46.0 | 1430 | 46.0 | 1430 | 46.3 | |||||||
| 459.GemsFDTD | 8 | 2250 | 37.7 | 2250 | 37.7 | 2250 | 37.7 | |||||||
| 465.tonto | 8 | 1200 | 65.6 | 1200 | 65.8 | 1200 | 65.5 | |||||||
| 470.lbm | 8 | 2490 | 44.1 | 2490 | 44.1 | 2490 | 44.2 | |||||||
| 481.wrf | 8 | 1570 | 57.0 | 1550 | 57.8 | 1550 | 57.7 | |||||||
| 482.sphinx3 | 8 | 2200 | 71.0 | 2200 | 71.0 | 2190 | 71.1 | |||||||
Powersaved dameon was disabled in OS. Environment stack size set to 'unlimited'