| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5160 |
| CPU Characteristics: | 1333 MHz system bus |
| CPU MHz: | 3000 |
| FPU: | Integrated |
| CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4 GB (4x 1GB, Samsung M395T2953CZ4 DDR2 FBD 667 CL5-5-5) |
| Disk Subsystem: | Hitachi Deskstar SATA, 164 GB, 7200 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SLES 10 (Kernel 2.6.16.21-0.8-smp) |
| Compiler: | Intel C Compiler for Intel EM64T-based applications, Version 9.1 Build 20060925 Package ID: l_cc_c_9.1.044 Intel C++ Compiler for Intel EM64T-based applications, Version 9.1 Build 20060925 Package ID: l_cc_c_9.1.044 |
| Auto Parallel: | No |
| File System: | ReiserFS |
| System State: | Multi-user |
| Base Pointers: | 64-bit |
| Peak Pointers: | 32/64-bit |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 400.perlbench | 496 | 19.7 | 493 | 19.8 | 493 | 19.8 | ||||||
| 401.bzip2 | 568 | 17.0 | 567 | 17.0 | 565 | 17.1 | ||||||
| 403.gcc | 509 | 15.8 | 509 | 15.8 | 509 | 15.8 | ||||||
| 429.mcf | 665 | 13.7 | 664 | 13.7 | 663 | 13.8 | ||||||
| 445.gobmk | 557 | 18.8 | 556 | 18.9 | 556 | 18.9 | ||||||
| 456.hmmer | 619 | 15.1 | 621 | 15.0 | 621 | 15.0 | ||||||
| 458.sjeng | 660 | 18.3 | 661 | 18.3 | 659 | 18.4 | ||||||
| 462.libquantum | 1090 | 19.0 | 1090 | 19.0 | 1090 | 19.0 | ||||||
| 464.h264ref | 711 | 31.1 | 709 | 31.2 | 709 | 31.2 | ||||||
| 471.omnetpp | 572 | 10.9 | 574 | 10.9 | 571 | 10.9 | ||||||
| 473.astar | 549 | 12.8 | 548 | 12.8 | 548 | 12.8 | ||||||
| 483.xalancbmk | 767 | 8.99 | 767 | 9.00 | 767 | 9.00 | ||||||
The 4 1GB memory modules populated the first DIMM socket of each channel (0-3).