| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5160 |
| CPU Characteristics: | 1333 MHz system bus |
| CPU MHz: | 3000 |
| FPU: | Integrated |
| CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4 GB (4x 1GB, Samsung M395T2953CZ4 DDR2 FBD 667 CL5-5-5) |
| Disk Subsystem: | Hitachi Deskstar SATA, 164 GB, 7200 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SLES 10 (Kernel 2.6.16.21-0.8-smp) |
| Compiler: | Intel C Compiler for Intel EM64T-based applications, Version 9.1 Build 20060925 Package ID: l_cc_c_9.1.044 Intel C++ Compiler for Intel EM64T-based applications, Version 9.1 Build 20060925 Package ID: l_cc_c_9.1.044 Intel Fortran Compiler for Intel EM64T-based applications, Version 9.1 Build 20060925 Package ID: l_fc_c_9.1.039 |
| Auto Parallel: | Yes |
| File System: | ReiserFS |
| System State: | Multi-user |
| Base Pointers: | 64-bit |
| Peak Pointers: | 32/64-bit |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 410.bwaves | 842 | 16.1 | 842 | 16.1 | 842 | 16.1 | ||||||
| 416.gamess | 957 | 20.4 | 956 | 20.5 | 956 | 20.5 | ||||||
| 433.milc | 816 | 11.3 | 815 | 11.3 | 819 | 11.2 | ||||||
| 434.zeusmp | 580 | 15.7 | 580 | 15.7 | 581 | 15.7 | ||||||
| 435.gromacs | 387 | 18.4 | 387 | 18.4 | 388 | 18.4 | ||||||
| 436.cactusADM | 377 | 31.7 | 371 | 32.2 | 378 | 31.7 | ||||||
| 437.leslie3d | 791 | 11.9 | 792 | 11.9 | 793 | 11.9 | ||||||
| 444.namd | 509 | 15.8 | 509 | 15.8 | 509 | 15.8 | ||||||
| 447.dealII | 427 | 26.8 | 427 | 26.8 | 426 | 26.9 | ||||||
| 450.soplex | 643 | 13.0 | 645 | 12.9 | 646 | 12.9 | ||||||
| 453.povray | 259 | 20.5 | 260 | 20.5 | 259 | 20.5 | ||||||
| 454.calculix | 529 | 15.6 | 529 | 15.6 | 528 | 15.6 | ||||||
| 459.GemsFDTD | 915 | 11.6 | 920 | 11.5 | 917 | 11.6 | ||||||
| 465.tonto | 621 | 15.9 | 626 | 15.7 | 624 | 15.8 | ||||||
| 470.lbm | 1040 | 13.2 | 1040 | 13.2 | 1050 | 13.1 | ||||||
| 481.wrf | 617 | 18.1 | 615 | 18.2 | 618 | 18.1 | ||||||
| 482.sphinx3 | 992 | 19.6 | 980 | 19.9 | 982 | 19.9 | ||||||
The 4 1GB memory modules populated the first DIMM socket of each channel (0-3).