| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5160 |
| CPU Characteristics: | 1333 MHz system bus |
| CPU MHz: | 3000 |
| FPU: | Integrated |
| CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4 GB (4x 1GB, Samsung M395T2953CZ4 DDR2 FBD 667 CL5-5-5) |
| Disk Subsystem: | Hitachi Deskstar SATA, 164 GB, 7200 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SLES 10 (Kernel 2.6.16.21-0.8-smp) |
| Compiler: | PGI Server Complete Version 7.2 |
| Auto Parallel: | No |
| File System: | ReiserFS |
| System State: | Multi-user |
| Base Pointers: | 64-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 400.perlbench | 584 | 16.7 | 583 | 16.8 | 581 | 16.8 | ||||||
| 401.bzip2 | 579 | 16.7 | 579 | 16.7 | 582 | 16.6 | ||||||
| 403.gcc | 496 | 16.2 | 497 | 16.2 | 496 | 16.2 | ||||||
| 429.mcf | 619 | 14.7 | 617 | 14.8 | 618 | 14.8 | ||||||
| 445.gobmk | 668 | 15.7 | 668 | 15.7 | 668 | 15.7 | ||||||
| 456.hmmer | 454 | 20.6 | 454 | 20.5 | 454 | 20.5 | ||||||
| 458.sjeng | 688 | 17.6 | 688 | 17.6 | 687 | 17.6 | ||||||
| 462.libquantum | 589 | 35.2 | 589 | 35.2 | 589 | 35.2 | ||||||
| 464.h264ref | 794 | 27.9 | 795 | 27.8 | 794 | 27.9 | ||||||
| 471.omnetpp | 547 | 11.4 | 547 | 11.4 | 548 | 11.4 | ||||||
| 473.astar | 546 | 12.9 | 551 | 12.7 | 546 | 12.9 | ||||||
| 483.xalancbmk | 393 | 17.6 | 394 | 17.5 | 392 | 17.6 | ||||||
The 4 1GB memory modules populated the first DIMM socket of each channel (0-3). Powersaved dameon was disabled in OS. Environment stack size set to 'unlimited' Max locked memory set to 2097152 Total number of huge pages available is 100