| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5160 |
| CPU Characteristics: | 1333 MHz system bus |
| CPU MHz: | 3000 |
| FPU: | Integrated |
| CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4 GB (4x 1GB, Samsung M395T2953CZ4 DDR2 FBD 667 CL5-5-5) |
| Disk Subsystem: | Hitachi Deskstar SATA, 164 GB, 7200 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SLES 10 (Kernel 2.6.16.21-0.8-smp) |
| Compiler: | gcc, g++ version 4.3.0 (GCC) |
| Auto Parallel: | No |
| File System: | ReiserFS |
| System State: | Multi-user |
| Base Pointers: | 64-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 400.perlbench | 488 | 20.0 | 489 | 20.0 | 488 | 20.0 | ||||||
| 401.bzip2 | 586 | 16.5 | 586 | 16.5 | 586 | 16.5 | ||||||
| 403.gcc | 517 | 15.6 | 518 | 15.5 | 518 | 15.5 | ||||||
| 429.mcf | 680 | 13.4 | 680 | 13.4 | 681 | 13.4 | ||||||
| 445.gobmk | 612 | 17.1 | 612 | 17.1 | 613 | 17.1 | ||||||
| 456.hmmer | 497 | 18.8 | 498 | 18.7 | 497 | 18.8 | ||||||
| 458.sjeng | 642 | 18.8 | 643 | 18.8 | 648 | 18.7 | ||||||
| 462.libquantum | 1090 | 19.0 | 1090 | 19.0 | 1090 | 19.0 | ||||||
| 464.h264ref | 878 | 25.2 | 877 | 25.2 | 876 | 25.3 | ||||||
| 471.omnetpp | 577 | 10.8 | 574 | 10.9 | 574 | 10.9 | ||||||
| 473.astar | 559 | 12.6 | 559 | 12.5 | 559 | 12.6 | ||||||
| 483.xalancbmk | 739 | 9.34 | 737 | 9.36 | 738 | 9.35 | ||||||
Powersaved dameon was disabled in OS.