| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5160 |
| CPU Characteristics: | 1333 MHz system bus |
| CPU MHz: | 3000 |
| FPU: | Integrated |
| CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4 GB (4x 1GB, Samsung M395T2953CZ4 DDR2 FBD 667 CL5-5-5) |
| Disk Subsystem: | Hitachi Deskstar SATA, 164 GB, 7200 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SLES 10 (Kernel 2.6.16.21-0.8-smp) |
| Compiler: | PGI Server Complete Version 7.2 |
| Auto Parallel: | No |
| File System: | ReiserFS |
| System State: | Multi-user |
| Base Pointers: | 64-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 410.bwaves | 760 | 17.9 | 762 | 17.8 | 760 | 17.9 | ||||||
| 416.gamess | 1070 | 18.3 | 1070 | 18.3 | 1070 | 18.3 | ||||||
| 433.milc | 726 | 12.6 | 727 | 12.6 | 727 | 12.6 | ||||||
| 434.zeusmp | 503 | 18.1 | 504 | 18.1 | 504 | 18.0 | ||||||
| 435.gromacs | 408 | 17.5 | 408 | 17.5 | 407 | 17.5 | ||||||
| 436.cactusADM | 618 | 19.3 | 616 | 19.4 | 617 | 19.4 | ||||||
| 437.leslie3d | 684 | 13.7 | 701 | 13.4 | 685 | 13.7 | ||||||
| 444.namd | 557 | 14.4 | 557 | 14.4 | 557 | 14.4 | ||||||
| 447.dealII | 456 | 25.1 | 455 | 25.1 | 455 | 25.1 | ||||||
| 450.soplex | 576 | 14.5 | 575 | 14.5 | 575 | 14.5 | ||||||
| 453.povray | 268 | 19.9 | 262 | 20.3 | 261 | 20.4 | ||||||
| 454.calculix | 413 | 20.0 | 409 | 20.2 | 410 | 20.1 | ||||||
| 459.GemsFDTD | 942 | 11.3 | 942 | 11.3 | 941 | 11.3 | ||||||
| 465.tonto | 559 | 17.6 | 561 | 17.5 | 560 | 17.6 | ||||||
| 470.lbm | 1030 | 13.3 | 1020 | 13.4 | 1020 | 13.4 | ||||||
| 481.wrf | 660 | 16.9 | 660 | 16.9 | 660 | 16.9 | ||||||
| 482.sphinx3 | 932 | 20.9 | 933 | 20.9 | 929 | 21.0 | ||||||
The 4 1GB memory modules populated the first DIMM socket of each channel (0-3). Powersaved dameon was disabled in OS. Environment stack size set to 'unlimited' Max locked memory set to 2097152 Total number of huge pages available is 100