| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5160 |
| CPU Characteristics: | 1333 MHz system bus |
| CPU MHz: | 3000 |
| FPU: | Integrated |
| CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4 GB (4x 1GB, Samsung M395T2953CZ4 DDR2 FBD 667 CL5-5-5) |
| Disk Subsystem: | Hitachi Deskstar SATA, 164 GB, 7200 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SLES 10 (Kernel 2.6.16.21-0.8-smp) |
| Compiler: | PGI Server Complete Version 7.2 |
| Auto Parallel: | Yes |
| File System: | ReiserFS |
| System State: | Multi-user |
| Base Pointers: | 64-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 410.bwaves | 696 | 19.5 | 696 | 19.5 | 696 | 19.5 | ||||||
| 416.gamess | 1110 | 17.7 | 1110 | 17.6 | 1120 | 17.5 | ||||||
| 433.milc | 726 | 12.6 | 727 | 12.6 | 727 | 12.6 | ||||||
| 434.zeusmp | 501 | 18.2 | 501 | 18.1 | 501 | 18.2 | ||||||
| 435.gromacs | 407 | 17.5 | 410 | 17.4 | 406 | 17.6 | ||||||
| 436.cactusADM | 350 | 34.2 | 350 | 34.2 | 350 | 34.2 | ||||||
| 437.leslie3d | 684 | 13.8 | 685 | 13.7 | 685 | 13.7 | ||||||
| 444.namd | 557 | 14.4 | 557 | 14.4 | 556 | 14.4 | ||||||
| 447.dealII | 455 | 25.1 | 455 | 25.1 | 455 | 25.1 | ||||||
| 450.soplex | 576 | 14.5 | 576 | 14.5 | 575 | 14.5 | ||||||
| 453.povray | 260 | 20.4 | 263 | 20.2 | 265 | 20.1 | ||||||
| 454.calculix | 417 | 19.8 | 418 | 19.8 | 417 | 19.8 | ||||||
| 459.GemsFDTD | 816 | 13.0 | 817 | 13.0 | 817 | 13.0 | ||||||
| 465.tonto | 612 | 16.1 | 613 | 16.1 | 614 | 16.0 | ||||||
| 470.lbm | 1030 | 13.3 | 1030 | 13.4 | 1030 | 13.4 | ||||||
| 481.wrf | 651 | 17.2 | 650 | 17.2 | 650 | 17.2 | ||||||
| 482.sphinx3 | 931 | 20.9 | 932 | 20.9 | 930 | 21.0 | ||||||
The 4 1GB memory modules populated the first DIMM socket of each channel (0-3). Powersaved dameon was disabled in OS. Environment stack size set to 'unlimited' Max locked memory set to 2097152 Total number of huge pages available is 100 NCPUS set to number of cores