| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5160 |
| CPU Characteristics: | 1333 MHz system bus |
| CPU MHz: | 3000 |
| FPU: | Integrated |
| CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4 GB (4x 1GB, Samsung M395T2953CZ4 DDR2 FBD 667 CL5-5-5) |
| Disk Subsystem: | Hitachi Deskstar SATA, 164 GB, 7200 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SLES 10 (Kernel 2.6.16.21-0.8-smp) |
| Compiler: | The Portland Group (PGI) PGI pgf90 7.1-0 Fortran Compiler PGI pgcc 7.1-0 C Compiler PGI pgCC 7.1-0 C++ Compiler |
| Auto Parallel: | No |
| File System: | ReiserFS |
| System State: | Multi-user |
| Base Pointers: | 64-bit |
| Peak Pointers: | 64-bit |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 410.bwaves | 754 | 18.0 | 754 | 18.0 | 754 | 18.0 | ||||||
| 416.gamess | 1100 | 17.8 | 1100 | 17.8 | 1100 | 17.8 | ||||||
| 433.milc | 822 | 11.2 | 821 | 11.2 | 822 | 11.2 | ||||||
| 434.zeusmp | 495 | 18.4 | 496 | 18.3 | 496 | 18.4 | ||||||
| 435.gromacs | 425 | 16.8 | 425 | 16.8 | 425 | 16.8 | ||||||
| 436.cactusADM | 612 | 19.5 | 609 | 19.6 | 610 | 19.6 | ||||||
| 437.leslie3d | 677 | 13.9 | 676 | 13.9 | 677 | 13.9 | ||||||
| 444.namd | 558 | 14.4 | 558 | 14.4 | 557 | 14.4 | ||||||
| 447.dealII | 459 | 25.0 | 459 | 24.9 | 459 | 24.9 | ||||||
| 450.soplex | 573 | 14.6 | 573 | 14.6 | 574 | 14.5 | ||||||
| 453.povray | 261 | 20.4 | 260 | 20.5 | 261 | 20.4 | ||||||
| 454.calculix | 410 | 20.1 | 409 | 20.2 | 408 | 20.2 | ||||||
| 459.GemsFDTD | 930 | 11.4 | 930 | 11.4 | 930 | 11.4 | ||||||
| 465.tonto | 561 | 17.5 | 561 | 17.5 | 562 | 17.5 | ||||||
| 470.lbm | 1030 | 13.3 | 1030 | 13.3 | 1030 | 13.3 | ||||||
| 481.wrf | 678 | 16.5 | 680 | 16.4 | 677 | 16.5 | ||||||
| 482.sphinx3 | 927 | 21.0 | 928 | 21.0 | 928 | 21.0 | ||||||
The 4 1GB memory modules populated the first DIMM socket of each channel (0-3).