| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5160 |
| CPU Characteristics: | 1333 MHz system bus |
| CPU MHz: | 3000 |
| FPU: | Integrated |
| CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4 GB (4x 1GB, Samsung M395T2953CZ4 DDR2 FBD 667 CL5-5-5) |
| Disk Subsystem: | Hitachi Deskstar SATA, 164 GB, 7200 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SLES 10 (Kernel 2.6.16.21-0.8-smp) |
| Compiler: | The Portland Group (PGI) PGI pgf90 7.1-0 Fortran Compiler PGI pgcc 7.1-0 C Compiler PGI pgCC 7.1-0 C++ Compiler |
| Auto Parallel: | Yes |
| File System: | ReiserFS |
| System State: | Multi-user |
| Base Pointers: | 64-bit |
| Peak Pointers: | 64-bit |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 410.bwaves | 701 | 19.4 | 701 | 19.4 | 701 | 19.4 | ||||||
| 416.gamess | 1110 | 17.7 | 1120 | 17.5 | 1110 | 17.7 | ||||||
| 433.milc | 829 | 11.1 | 829 | 11.1 | 829 | 11.1 | ||||||
| 434.zeusmp | 495 | 18.4 | 496 | 18.4 | 496 | 18.3 | ||||||
| 435.gromacs | 421 | 17.0 | 421 | 17.0 | 421 | 17.0 | ||||||
| 436.cactusADM | 367 | 32.5 | 369 | 32.4 | 367 | 32.6 | ||||||
| 437.leslie3d | 684 | 13.7 | 683 | 13.8 | 683 | 13.8 | ||||||
| 444.namd | 558 | 14.4 | 559 | 14.3 | 557 | 14.4 | ||||||
| 447.dealII | 460 | 24.9 | 460 | 24.8 | 460 | 24.9 | ||||||
| 450.soplex | 578 | 14.4 | 578 | 14.4 | 578 | 14.4 | ||||||
| 453.povray | 263 | 20.2 | 261 | 20.4 | 261 | 20.4 | ||||||
| 454.calculix | 409 | 20.2 | 408 | 20.2 | 417 | 19.8 | ||||||
| 459.GemsFDTD | 820 | 12.9 | 820 | 12.9 | 821 | 12.9 | ||||||
| 465.tonto | 618 | 15.9 | 616 | 16.0 | 615 | 16.0 | ||||||
| 470.lbm | 1040 | 13.2 | 1040 | 13.2 | 1040 | 13.2 | ||||||
| 481.wrf | 690 | 16.2 | 690 | 16.2 | 691 | 16.2 | ||||||
| 482.sphinx3 | 931 | 20.9 | 940 | 20.7 | 933 | 20.9 | ||||||
The 4 1GB memory modules populated the first DIMM socket of each channel (0-3).