| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5160 |
| CPU Characteristics: | 1333 MHz system bus |
| CPU MHz: | 3000 |
| FPU: | Integrated |
| CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4 GB (4x 1GB, Samsung M395T2953CZ4 DDR2 FBD 667 CL5-5-5) |
| Disk Subsystem: | Hitachi Deskstar SATA, 164 GB, 7200 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SLES 10 (Kernel 2.6.16.21-0.8-smp) |
| Compiler: | Intel(R) C Compiler for applications running on Intel(R) 64, Version 10.0 Build 20070426 Package ID: l_cc_p_10.0.025 |
| Auto Parallel: | No |
| File System: | ReiserFS |
| System State: | Default |
| Base Pointers: | 64-bit |
| Peak Pointers: | 64-bit |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 410.bwaves | 877 | 15.5 | 876 | 15.5 | 870 | 15.6 | ||||||
| 416.gamess | 925 | 21.2 | 926 | 21.1 | 925 | 21.2 | ||||||
| 433.milc | 817 | 11.2 | 815 | 11.3 | 815 | 11.3 | ||||||
| 434.zeusmp | 562 | 16.2 | 563 | 16.2 | 563 | 16.2 | ||||||
| 435.gromacs | 386 | 18.5 | 385 | 18.5 | 385 | 18.5 | ||||||
| 436.cactusADM | 611 | 19.5 | 620 | 19.3 | 611 | 19.5 | ||||||
| 437.leslie3d | 792 | 11.9 | 793 | 11.8 | 792 | 11.9 | ||||||
| 444.namd | 506 | 15.8 | 508 | 15.8 | 505 | 15.9 | ||||||
| 447.dealII | 406 | 28.2 | 406 | 28.2 | 407 | 28.1 | ||||||
| 450.soplex | 648 | 12.9 | 646 | 12.9 | 646 | 12.9 | ||||||
| 453.povray | 221 | 24.0 | 221 | 24.0 | 221 | 24.1 | ||||||
| 454.calculix | 523 | 15.8 | 523 | 15.8 | 523 | 15.8 | ||||||
| 459.GemsFDTD | 998 | 10.6 | 997 | 10.6 | 997 | 10.6 | ||||||
| 465.tonto | 511 | 19.3 | 512 | 19.2 | 512 | 19.2 | ||||||
| 470.lbm | 1030 | 13.3 | 1030 | 13.3 | 1030 | 13.4 | ||||||
| 481.wrf | 570 | 19.6 | 570 | 19.6 | 570 | 19.6 | ||||||
| 482.sphinx3 | 905 | 21.5 | 897 | 21.7 | 898 | 21.7 | ||||||
The 4 1GB memory modules populated the first DIMM socket of each channel (0-3).