| Hardware | |
|---|---|
| CPU Name: | Intel Xeon E5450 |
| CPU Characteristics: | 1333 MHz system bus |
| CPU MHz: | 3000 |
| FPU: | Integrated |
| CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
| CPU(s) orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 12 MB I+D on chip per chip, 6 MB shared / 2 cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 8 GB (4x2 GB DDR2-667 ECC CL5 FB-DIMM) |
| Disk Subsystem: | 1 x 73 GB SAS 15k RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SLES 10 (Kernel 2.6.16.21-0.8-smp) |
| Compiler: | gcc, g++ version 4.3.0 (GCC) |
| Auto Parallel: | No |
| File System: | ReiserFS |
| System State: | Run Level 3 (Multi-user) |
| Base Pointers: | 64-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 400.perlbench | 484 | 20.2 | 481 | 20.3 | 481 | 20.3 | ||||||
| 401.bzip2 | 571 | 16.9 | 574 | 16.8 | 573 | 16.8 | ||||||
| 403.gcc | 503 | 16.0 | 502 | 16.0 | 503 | 16.0 | ||||||
| 429.mcf | 644 | 14.2 | 644 | 14.2 | 644 | 14.2 | ||||||
| 445.gobmk | 592 | 17.7 | 592 | 17.7 | 593 | 17.7 | ||||||
| 456.hmmer | 491 | 19.0 | 491 | 19.0 | 491 | 19.0 | ||||||
| 458.sjeng | 639 | 18.9 | 647 | 18.7 | 647 | 18.7 | ||||||
| 462.libquantum | 1120 | 18.5 | 1120 | 18.6 | 1120 | 18.5 | ||||||
| 464.h264ref | 870 | 25.4 | 869 | 25.5 | 870 | 25.4 | ||||||
| 471.omnetpp | 572 | 10.9 | 569 | 11.0 | 568 | 11.0 | ||||||
| 473.astar | 584 | 12.0 | 583 | 12.0 | 583 | 12.0 | ||||||
| 483.xalancbmk | 696 | 9.91 | 698 | 9.89 | 698 | 9.89 | ||||||
Powersaved dameon was disabled in OS. BIOS Revision 2.2.6