| Hardware | |
|---|---|
| CPU Name: | Intel Xeon E5450 |
| CPU Characteristics: | 1333 MHz system bus |
| CPU MHz: | 3000 |
| FPU: | Integrated |
| CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
| CPU(s) orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 12 MB I+D on chip per chip, 6 MB shared / 2 cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 8 GB (4x2 GB DDR2-667 ECC CL5 FB-DIMM) |
| Disk Subsystem: | 1 x 73 GB SAS 15k RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SLES 10 (Kernel 2.6.16.21-0.8-smp) |
| Compiler: | PGI Server Complete Version 7.2 |
| Auto Parallel: | Yes |
| File System: | ReiserFS |
| System State: | Run Level 3 (Multi-user) |
| Base Pointers: | 64-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 410.bwaves | 421 | 32.3 | 420 | 32.3 | 420 | 32.4 | ||||||
| 416.gamess | 1070 | 18.4 | 1060 | 18.4 | 1070 | 18.3 | ||||||
| 433.milc | 677 | 13.6 | 677 | 13.6 | 677 | 13.6 | ||||||
| 434.zeusmp | 489 | 18.6 | 489 | 18.6 | 489 | 18.6 | ||||||
| 435.gromacs | 405 | 17.6 | 405 | 17.6 | 404 | 17.7 | ||||||
| 436.cactusADM | 121 | 99.1 | 121 | 98.7 | 121 | 99.1 | ||||||
| 437.leslie3d | 648 | 14.5 | 647 | 14.5 | 647 | 14.5 | ||||||
| 444.namd | 548 | 14.6 | 548 | 14.6 | 549 | 14.6 | ||||||
| 447.dealII | 454 | 25.2 | 456 | 25.1 | 454 | 25.2 | ||||||
| 450.soplex | 549 | 15.2 | 551 | 15.1 | 549 | 15.2 | ||||||
| 453.povray | 252 | 21.1 | 254 | 21.0 | 252 | 21.1 | ||||||
| 454.calculix | 403 | 20.5 | 401 | 20.6 | 401 | 20.6 | ||||||
| 459.GemsFDTD | 564 | 18.8 | 520 | 20.4 | 556 | 19.1 | ||||||
| 465.tonto | 563 | 17.5 | 564 | 17.4 | 562 | 17.5 | ||||||
| 470.lbm | 1660 | 8.29 | 1660 | 8.30 | 1660 | 8.30 | ||||||
| 481.wrf | 549 | 20.3 | 548 | 20.4 | 548 | 20.4 | ||||||
| 482.sphinx3 | 781 | 25.0 | 781 | 24.9 | 781 | 25.0 | ||||||
Powersaved dameon was disabled in OS. Environment stack size set to 'unlimited' Max locked memory set to 2097152 Total number of huge pages available is 1200 NCPUS set to number of cores BIOS Revision 2.2.6