| Hardware | |
|---|---|
| CPU Name: | Intel Xeon E5450 |
| CPU Characteristics: | 1333 MHz system bus |
| CPU MHz: | 3000 |
| FPU: | Integrated |
| CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
| CPU(s) orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 12 MB I+D on chip per chip, 6 MB shared / 2 cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 8 GB (4x2 GB DDR2-667 ECC CL5 FB-DIMM) |
| Disk Subsystem: | 1 x 73 GB SAS 15k RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SLES 10 (Kernel 2.6.16.21-0.8-smp) |
| Compiler: | Intel C++ and Fortran Compiler 10.1 Package ID: l_cc_p_10.1.013, l_fc_p_10.1.013 |
| Auto Parallel: | No |
| File System: | ReiserFS |
| System State: | Run Level 3 (Multi-user) |
| Base Pointers: | 64-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | Binutils 2.18 |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 410.bwaves | 693 | 19.6 | 692 | 19.6 | 693 | 19.6 | ||||||
| 416.gamess | 887 | 22.1 | 884 | 22.1 | 886 | 22.1 | ||||||
| 433.milc | 835 | 11.0 | 834 | 11.0 | 835 | 11.0 | ||||||
| 434.zeusmp | 564 | 16.1 | 564 | 16.1 | 564 | 16.1 | ||||||
| 435.gromacs | 371 | 19.3 | 371 | 19.3 | 371 | 19.3 | ||||||
| 436.cactusADM | 709 | 16.9 | 713 | 16.8 | 708 | 16.9 | ||||||
| 437.leslie3d | 626 | 15.0 | 626 | 15.0 | 625 | 15.0 | ||||||
| 444.namd | 508 | 15.8 | 507 | 15.8 | 507 | 15.8 | ||||||
| 447.dealII | 417 | 27.4 | 417 | 27.5 | 417 | 27.5 | ||||||
| 450.soplex | 602 | 13.9 | 604 | 13.8 | 605 | 13.8 | ||||||
| 453.povray | 212 | 25.1 | 212 | 25.1 | 212 | 25.1 | ||||||
| 454.calculix | 506 | 16.3 | 506 | 16.3 | 506 | 16.3 | ||||||
| 459.GemsFDTD | 819 | 12.9 | 817 | 13.0 | 817 | 13.0 | ||||||
| 465.tonto | 448 | 21.9 | 449 | 21.9 | 453 | 21.7 | ||||||
| 470.lbm | 1830 | 7.53 | 1820 | 7.54 | 1820 | 7.56 | ||||||
| 481.wrf | 538 | 20.8 | 538 | 20.8 | 536 | 20.8 | ||||||
| 482.sphinx3 | 726 | 26.9 | 736 | 26.5 | 723 | 26.9 | ||||||
Powersaved dameon was disabled in OS. Environment stack size set to 'unlimited' numactl used to bind processes to CPUs BIOS Revision 2.2.6