| Hardware | |
|---|---|
| CPU Name: | Intel Xeon E5450 |
| CPU Characteristics: | 1333 MHz system bus |
| CPU MHz: | 3000 |
| FPU: | Integrated |
| CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
| CPU(s) orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 12 MB I+D on chip per chip, 6 MB shared / 2 cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 8 GB (4x2 GB DDR2-667 ECC CL5 FB-DIMM) |
| Disk Subsystem: | 1 x 73 GB SAS 15k RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SLES 10 (Kernel 2.6.16.21-0.8-smp) |
| Compiler: | Intel C++ and Fortran Compiler 10.1 Build 20080212 Package ID: l_cc_p_10.1.013, l_fc_p_10.1.013 |
| Auto Parallel: | Yes |
| File System: | ReiserFS |
| System State: | Run Level 3 (Multi-user) |
| Base Pointers: | 64-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | Binutils 2.18 |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 410.bwaves | 427 | 31.9 | 428 | 31.7 | 428 | 31.7 | ||||||
| 416.gamess | 923 | 21.2 | 927 | 21.1 | 922 | 21.2 | ||||||
| 433.milc | 831 | 11.0 | 830 | 11.1 | 829 | 11.1 | ||||||
| 434.zeusmp | 546 | 16.7 | 546 | 16.7 | 546 | 16.7 | ||||||
| 435.gromacs | 372 | 19.2 | 371 | 19.2 | 372 | 19.2 | ||||||
| 436.cactusADM | 287 | 41.6 | 303 | 39.5 | 290 | 41.3 | ||||||
| 437.leslie3d | 478 | 19.7 | 482 | 19.5 | 480 | 19.6 | ||||||
| 444.namd | 507 | 15.8 | 507 | 15.8 | 507 | 15.8 | ||||||
| 447.dealII | 413 | 27.7 | 414 | 27.7 | 414 | 27.6 | ||||||
| 450.soplex | 599 | 13.9 | 602 | 13.9 | 603 | 13.8 | ||||||
| 453.povray | 212 | 25.0 | 212 | 25.1 | 213 | 25.0 | ||||||
| 454.calculix | 516 | 16.0 | 515 | 16.0 | 515 | 16.0 | ||||||
| 459.GemsFDTD | 580 | 18.3 | 581 | 18.3 | 578 | 18.3 | ||||||
| 465.tonto | 459 | 21.4 | 460 | 21.4 | 460 | 21.4 | ||||||
| 470.lbm | 1800 | 7.62 | 1810 | 7.58 | 1800 | 7.63 | ||||||
| 481.wrf | 503 | 22.2 | 502 | 22.3 | 500 | 22.3 | ||||||
| 482.sphinx3 | 709 | 27.5 | 713 | 27.3 | 721 | 27.0 | ||||||
Powersaved dameon was disabled in OS. Environment stack size set to 'unlimited' OMP_NUM_THREADS set to number of cores BIOS Revision 2.2.6