| Hardware | |
|---|---|
| CPU Name: | Intel Xeon E5450 |
| CPU Characteristics: | 1333 MHz system bus |
| CPU MHz: | 3000 |
| FPU: | Integrated |
| CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
| CPU(s) orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 12 MB I+D on chip per chip, 6 MB shared / 2 cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 8 GB (4x2 GB DDR2-667 ECC CL5 FB-DIMM) |
| Disk Subsystem: | 1 x 73 GB SAS 15k RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SLES 10 (Kernel 2.6.16.21-0.8-smp) |
| Compiler: | gcc, g++, gfortran version 4.3.0 (GCC) |
| Auto Parallel: | No |
| File System: | ReiserFS |
| System State: | Run Level 3 (Multi-user) |
| Base Pointers: | 64-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | Binutils 2.18 |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 410.bwaves | 967 | 14.1 | 965 | 14.1 | 967 | 14.1 | ||||||
| 416.gamess | 1050 | 18.7 | 1050 | 18.6 | 1050 | 18.6 | ||||||
| 433.milc | 859 | 10.7 | 857 | 10.7 | 858 | 10.7 | ||||||
| 434.zeusmp | 725 | 12.6 | 725 | 12.6 | 725 | 12.6 | ||||||
| 435.gromacs | 558 | 12.8 | 558 | 12.8 | 562 | 12.7 | ||||||
| 436.cactusADM | 1720 | 6.95 | 1710 | 6.98 | 1710 | 6.98 | ||||||
| 437.leslie3d | 1020 | 9.24 | 1020 | 9.20 | 1020 | 9.19 | ||||||
| 444.namd | 535 | 15.0 | 535 | 15.0 | 535 | 15.0 | ||||||
| 447.dealII | 459 | 24.9 | 462 | 24.8 | 460 | 24.9 | ||||||
| 450.soplex | 571 | 14.6 | 572 | 14.6 | 572 | 14.6 | ||||||
| 453.povray | 256 | 20.8 | 255 | 20.9 | 255 | 20.8 | ||||||
| 454.calculix | 1070 | 7.70 | 1070 | 7.69 | 1070 | 7.71 | ||||||
| 459.GemsFDTD | 1120 | 9.51 | 1120 | 9.48 | 1120 | 9.45 | ||||||
| 465.tonto | 791 | 12.4 | 790 | 12.5 | 791 | 12.4 | ||||||
| 470.lbm | 1820 | 7.55 | 1810 | 7.59 | 1820 | 7.57 | ||||||
| 481.wrf | 839 | 13.3 | 839 | 13.3 | 838 | 13.3 | ||||||
| 482.sphinx3 | 945 | 20.6 | 936 | 20.8 | 946 | 20.6 | ||||||
447.dealII (base): Applied explicit_inclusion_of_cstring_for_gcc43 src.alt. 447.dealII (base): Applied include_cstdlib src.alt. Powersaved dameon was disabled in OS. Environment stack size set to 'unlimited' numactl used to bind processes to CPUs BIOS Revision 2.2.6